Research departments
Research at the University of Bordeaux is multidisciplinary and interdisciplinary, organized according to 11 departments that collaborate closely with research units.
© 123dartist - Adobestock
The Board of Directors of the University of Bordeaux confirmed the creation of 11 new research departments on December 12th 2018.
Research departments
Department name | Director | Deputy director | Research laboratories |
CHANGES: Social sciences of contemporary changes | E. Macé | M. Coris | |
Behavior, organizations and policy evaluation (ECOr) | O. Bargain | J. Cusin | |
Law and social transformations | O. Décima | A. Pariente | |
Bordeaux Neurocampus | N. Sans | IINS, IMN, INCIA, Neurocentre MAGENDIE, NutriNeurO, SANPSY, GPA, BIC | |
Biological and medical sciences | A.P. Gadeau | ACTION, BaRITOn, BMGIC, IBGC, IHMC, Immuno ConcEpT, IMOTION, LAMC, MFP, MRGM, BMC, TBM-Core | |
Public health | R. Thiébaut | C. Tzourio | |
Health sciences and technologies | G. Guichard | H. Boeuf & O. Bernus | |
Environmental sciences | J. Joubes | M. Baudrimont | |
Engineering and digital sciences | H. Bertin | ||
Material and light sciences | J.B. Verlhac | F. Hannachi | CRPP, ICMCB, ISM, LCPO, LCTS, LOF, LOMA, CENBG, LAB, |
Archeological sciences | B. Maureille | W. Banks | PACEA, Archéovision, Fédération des sciences archéologiques de Bordeaux |
In addition to the research units hosted within the University of Bordeaux, these 11 research departments also coordinate with external research units based in Bordeaux. This wider scope allows research to go beyond the university limits and to implicate the entire region.
> For more information about the organization of research at the University of Bordeaux, consult the article "A future that promises major research programs".